Cinnamon Cuts
Sun-dried and pre-graded cinnamon bark is cut and sifted to create our aromatic cinnamon chips. Great for adding woody notes with a hint of spice to tea blends and spice mixes. Cut cinnamon can also be used in the distillation of alcoholic beverages. We offer various sizes, including tea bag cut.
Cinnamon Tea Bag Cut
Cinnamon Cut and Sifted
Cinnamon Broken and Clean
Discover the Magic of Indonesian Cinnamon
Our all natural and organic Cinnamon in identified by its bold and consistent flavor. Indonesian cinnamon, also known as Cassia Cinnamon, can be found throughout the lush island nation but the highest quality is located in central Sumatra at the base of Mount Kerinci. Only a limited
Quantity of premium cinnamon forest exists and this land is dedicated to the native families who have traditionally farmed and collected this spicy bark for generations. Our success in producing superior cinnamon is the result of over two decades of careful planning and formulating with the invaluable aid of our farmers. We have established a relationship of deep trust with partners who know the expectations and specifications for selecting only the most premium of specimens.
Quality is our priority and that is why we built a factory exclusively for cinnamon right next to Indonesia's main port. Meticulous raw material control consistently produces cinnamon that will taste the same now as it will taste in three years. As an expression of our commitment to sustainable and ethical business practices, we are the first company in the world to offer Fair for Life cinnamon.
Several studies find Cassia to have potential health benefits such as lowering blood sugar levels. It’s anti-inflammatory, antifungal and antibacterial. This pungent spice is also jam packed with vitamins and minerals like vitamin a, calcium, and magnesium.
Cinnamon is a perfect flavor enhancer for sweet and savory dishes. Use it in marinades, baked goods, holiday dishes or blending with coffee and teas.
Product Specifications
Tea Bag CutProduct Specifications
Description | : Dragon Cinnamon TBC 18 Mesh Organic |
Ingredient Statement | : Organic Cinnamon Barks |
Botanical Variety | : Cinnamomum burmannii |
Origin | : Single Origin - Sumatra, Indonesia |
|
||||
Characteristic | Analyze | Tolerance | Unit | Reference |
Chemical | Volatile Oil Content | 2.5 Min. | % v/w | ASTA 16.0 |
Chemical | Moisture Content | 15.0 Max. | % w/w | Halogen Analyzer |
Chemical | Total Ash | 5.0 Max. | % w/w | §64 LFGB L 53.00-4, Gravimetry |
Chemical | Acid Insoluble Ash | 1.0 Max. | % w/w | §64 LFGB L 53.00-4, Gravimetry |
Chemical | Lead (Pb) | 0.5 Max. | mg/kg | ICP-MS |
Physical | Granulation | 85.0 Between 10-35 US Mesh Min. | % w/w | ASTA 10.0 |
Physical | Color | Matches Standard | N/A | Tripper's Method |
Physical | Flavor | Matches Standard | N/A | Tripper's Method |
Microbiological | Aerobic Plate Count | <100,000 | cfu/g | ISO 4833-2 |
Microbiological | Mold | <10,000 | cfu/g | Bacteriological Analytical Manual Ch 18 |
Microbiological | Yeast | <10,000 | cfu/g | Bacteriological Analytical Manual Ch 18 |
Microbiological | Coliform | <100 | cfu/g | ISO 4832 |
Microbiological | E. coli | <10 | cfu/g | ISO 16649-2 |
Microbiological | Salmonella | Negative | Per 375 g | ISO 6579 |
|
Notes: |
|
General Informations: |
Shelf Life: 2 years (refer to storage condition for optimum shelf life). Storage: Store at 59 - 77ºF (15 - 25ºC) in tightly sealed containers to prevent loss of volatile fractions and to protect from any contaminations. Avoid prolonged exposure to light, heat and air. Product made in Indonesia. |
|
Product Specifications
Description | : Dragon Cinnamon Cut & Sifted 1/2" |
Ingredient Statement | : Cinnamon Barks |
Botanical Variety | : Cinnamomum burmannii |
Origin | : Single Origin - Sumatra, Indonesia |
|
||||
Characteristic | Analyze | Tolerance | Unit | Reference |
Chemical | Volatile Oil Content | 2.5 Min. | % v/w | ASTA 16.0 |
Chemical | Moisture Content | 15.0 Max. | % w/w | Halogen Analyzer |
Chemical | Total Ash | 5.0 Max | % w/w | §64 LFGB L 53.00-4, Gravimetry |
Chemical | Acid Insoluble Ash | 1.0 Max. | % w/w | §64 LFGB L 53.00-4, Gravimetry |
Chemical | Lead (Pb) | 0.5 Max. | mg/kg | ICP-MS |
Physical | Granulation | 95% over 10 US Mesh Min. | % w/w | ASTA 10.0 |
Physical | Color | Matches Standard | N/A | Tripper's Method |
Physical | Flavor | Matches Standard | N/A | Tripper's Method |
Microbiological | Aerobic Plate Count | <100,000 | cfu/g | ISO 4833-2 |
Microbiological | Mold | <10,000 | cfu/g | Bacteriological Analytical Manual Ch 18 |
Microbiological | Yeast | <10,000 | cfu/g | Bacteriological Analytical Manual Ch 18 |
Microbiological | Coliform | <100 | cfu/g | ISO 4832 |
Microbiological | E. coli | <10 | cfu/g | ISO 16649-2 |
Microbiological | Salmonella | Negative | Per 375 g | ISO 6579 |
|
Notes: |
|
General Informations: |
Shelf Life: 2 years (refer to storage condition for optimum shelf life). Storage: Store at 59 - 77ºF (15 - 25ºC) in tightly sealed containers to prevent loss of volatile fractions and to protect from any contaminations. Avoid prolonged exposure to light, heat and air. Product made in Indonesia. |
|
Product Specifications
Description | : Dragon Cinnamon Cut and Sifted 1/4'' |
Ingredient Statement | : Cinnamon Barks |
Botanical Variety | : Cinnamomum burmannii |
Origin | : Indonesia |
|
||||
Characteristic | Analyze | Tolerance | Unit | Reference |
Chemical | Volatile Oil Content | 2.5 Min. | % v/w | ASTA 16.0 |
Chemical | Moisture Content | 15.0 Max. | % w/w | Halogen Analyzer |
Chemical | Total Ash | 5.0 Max. | % w/w | §64 LFGB L 53.00-4, Gravimetry |
Chemical | Acid Insoluble Ash | 1.0 Max. | % w/w | §64 LFGB L 53.00-4, Gravimetry |
Physical | Granulation | 75.0 Over 10 US Mesh Min. | % w/w | ASTA 10.0 |
Physical | Color | Matches Standard | --- | Tripper's Method |
Physical | Flavor | Matches Standard | --- | Tripper's Method |
Microbiological | Aerobic Plate Count | <100,000 | cfu/g | ISO 4833-2 |
Microbiological | Mold | <10,000 | cfu/g | Bacteriological Analytical Manual Ch 18 |
Microbiological | Yeast | <10,000 | cfu/g | Bacteriological Analytical Manual Ch 18 |
Microbiological | Coliform | <100 | cfu/g | ISO 4832 |
Microbiological | E. coli | <10 | cfu/g | ISO 16649-2 |
Microbiological | Salmonella | Negative | Per 375 g | ISO 6579 |
|
Notes: |
|
General Informations: |
Shelf Life: 2 years (refer to storage condition for optimum shelf life). Storage: Store at 59 - 77ºF (15 - 25ºC) in tightly sealed containers to prevent loss of volatile fractions and to protect from any contaminations. Avoid prolonged exposure to light, heat and air. Product made in Indonesia. |
|
Product Specifications
Description | : Dragon Cinnamon Broken & Clean Organic |
Ingredient Statement | : Organic Cinnamon Barks |
Botanical Variety | : Cinnamomum burmannii |
Origin | : Single Origin - Sumatra, Indonesia |
|
||||
Characteristic | Analyze | Tolerance | Unit | Reference |
Chemical | Volatile Oil Content | 2.50 Min. | % v/w | ASTA 16.0 |
Chemical | Moisture Content | 16.0 Max. | % w/w | Halogen Analyzer |
Chemical | Total Ash | 5.0 Max. | % w/w | §64 LFGB L 53.00-4, Gravimetry |
Chemical | Acid Insoluble Ash | 1.0 Max. | % w/w | §64 LFGB L 53.00-4, Gravimetry |
Chemical | Lead (Pb) | 0.5 Max. | mg/kg | ICP-MS |
Physical | Granulation | 95.0 Over #5 US Mesh Min. | % w/w | ASTA 10.0 |
Physical | Color | Matches Standard | N/A | Tripper's Method |
Physical | Flavor | Matches Standard | N/A | Tripper's Method |
Microbiological | Aerobic Plate Count | <100,000 | cfu/g | ISO 4833-2 |
Microbiological | Mold | <10,000 | cfu/g | Bacteriological Analytical Manual Ch 18 |
Microbiological | Yeast | <10,000 | cfu/g | Bacteriological Analytical Manual Ch 18 |
Microbiological | Coliform | <100 | cfu/g | ISO 4832 |
Microbiological | E. coli | <10 | cfu/g | ISO 16649-2 |
Microbiological | Salmonella | Negative | Per 375 g | ISO 6579 |
|
Notes: |
|
General Informations: |
Shelf Life: 2 years (refer to storage condition for optimum shelf life). Storage: Store at 59 - 77ºF (15 - 25ºC) in tightly sealed containers to prevent loss of volatile fractions and to protect from any contaminations. Avoid prolonged exposure to light, heat and air. Product made in Indonesia. |
|
Nutritional Info
View MoreDragon Cinnamon Cut & Sifted 1/2"
|
Organic
Available
Ingredients
Cinnamon Barks
Botanical Variety
Cinnamomum burmannii
Shelf Life
2 Years
Origin
Cinnamon Barks
Packaging
55 Lb/Case
Applications
Bakery/Cereal Beverage/Tea Chocolate/Confectionary Dairy Flavor/Fragrance Seasoning/SavoryShipping and Delivery Information
At Tripper, we are committed to delivering your order in a timely and efficient manner. Please take note of the following shipping and delivery details may vary depending on your location and the availability of the products. Once your order is shipped, you will receive a confirmation email with a tracking number. You can use this tracking number to monitor the status and progress of your shipment.
Shipping Terms
EX-WAREHOUSE FREE ON BOARD COST AND FREIGHT COST, INSURANCE AND FREIGHT DELIVERY DUTY PAID DELIVERY DUTY UNPAID AND DELIVEREDAvailability
Make To Order
Lead Time
7 Week
Minimum Order Quantity
2,200 Lbs
"Forest conservancy is paramount to the future of our kids and to our precious fauna and flora"
See My Video
"Korintjie cinnamon is not only a spice. It's a catalyst for positive change in the community."